Al Sadd
3 vs 0
Sepahan


Video
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 18, 2020 | 5:39 pm | Champions League 2020 | 2020/2021 | 90' |
Ground
Jassim Bin Hamad |
---|
Results
Club | Goals | Outcome |
---|---|---|
Al Sadd | 3 | Win |
Sepahan | 0 | Loss |
Al Sadd
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | SAAD AL DOSSARI | Goalkeeper | 0 | 0 | 0 | 0 |
2 | PEDRO MIGUEL | Defender | 0 | 0 | 0 | 0 |
6 | TARIQ SALMAN | Defender | 0 | 0 | 0 | 0 |
8 | ALI ASAD | Midfielder | 0 | 0 | 0 | 0 |
16 | KHOUKHI BOUALEM | Defender | 0 | 0 | 0 | 0 |
22 | MESHAL BARSHAM | Goalkeeper | 0 | 0 | 0 | 0 |
30 | JEHAD MOHAMMED | Goalkeeper | 0 | 0 | 0 | 0 |
45 | AKRAM AFIF | Forward | 2 | 1 | 0 | 0 |
Total | 2 | 1 | 0 | 0 |
Sepahan
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
2 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
KO FT