EXPO Stars League
AFC CHAMPIONS LEAGUE 2023
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hilal KSA | 5 | 5 | 0 | 0 | 14 | 5 | 9 | 15 |
| 2 | Al Wahda UAE | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
| 3 | Tractor IRN | 5 | 3 | 2 | 0 | 8 | 1 | 7 | 11 |
| 4 | Al Ahli KSA | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
| 5 | Shabab AlAhli UAE | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 |
| 6 | Al Duhail | 5 | 2 | 1 | 2 | 12 | 10 | 2 | 7 |
| 7 | Sharjah UAE | 5 | 2 | 1 | 2 | 6 | 12 | -6 | 7 |
| 8 | Al Ittihad KSA | 5 | 2 | 0 | 3 | 10 | 8 | 2 | 6 |
| 9 | Al Gharafa | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 3 |
| 10 | Al Sadd | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 2 |
| 11 | Al Shorta IRQ | 5 | 0 | 1 | 4 | 2 | 12 | -10 | 1 |
| 12 | Nasaf UZB | 5 | 0 | 0 | 5 | 6 | 14 | -8 | 0 |























