EXPO Stars League
AFC CHAMPIONS LEAGUE 2023
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AlAin | 4 | 4 | 0 | 0 | 14 | 3 | 11 | 12 |
| 2 | Al Hilal | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 |
| 3 | Esteghlal | 4 | 3 | 0 | 1 | 6 | 3 | 3 | 9 |
| 4 | Shabab AlAhli | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
| 5 | Al Qadsiah | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
| 6 | Al-Ahli | 4 | 2 | 2 | 0 | 6 | 3 | 3 | 8 |
| 7 | AlNassr | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 |
| 8 | Al Shamal | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 |
| 9 | Neftchi | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 10 | Al Ittihad | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
| 11 | AlWasl | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
| 12 | Air Force | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
| 13 | Tractor | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
| 14 | Pakhtakor | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
| 15 | Al Sadd | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
| 16 | Al Gharafa | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |


























