EXPO Stars League
AFC CHAMPIONS LEAGUE 2023
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hilal KSA | 8 | 7 | 1 | 0 | 17 | 6 | 11 | 22 |
| 2 | Al Ahli KSA | 8 | 5 | 2 | 1 | 21 | 9 | 12 | 17 |
| 3 | Tractor IRN | 8 | 5 | 2 | 1 | 12 | 4 | 8 | 17 |
| 4 | Al Ittihad KSA | 8 | 5 | 0 | 3 | 22 | 9 | 13 | 15 |
| 5 | Al Wahda UAE | 8 | 4 | 2 | 2 | 11 | 7 | 4 | 14 |
| 6 | Shabab AlAhli UAE | 8 | 3 | 2 | 3 | 14 | 14 | 0 | 11 |
| 7 | Al Duhail | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 |
| 8 | Al Sadd | 8 | 2 | 2 | 4 | 12 | 16 | -4 | 8 |
| 9 | Sharjah UAE | 8 | 2 | 2 | 4 | 8 | 16 | -8 | 8 |
| 10 | Al Gharafa | 8 | 2 | 0 | 6 | 7 | 21 | -14 | 6 |
| 11 | Al Shorta IRQ | 8 | 1 | 2 | 5 | 6 | 20 | -14 | 5 |
| 12 | Nasaf UZB | 8 | 1 | 1 | 6 | 9 | 17 | -8 | 4 |






















